Note 21
Untaxed reserves
Parent Company | 2019-03-31 | 2018-03-31 |
Tax allocation reserve, 2012/2013 | - | 67 |
Tax allocation reserve, 2013/2014 | 67 | 67 |
Tax allocation reserve, 2014/2015 | 75 | 75 |
Tax allocation reserve, 2015/2016 | 55 | 55 |
Tax allocation reserve, 2016/2017 | 91 | 91 |
Tax allocation reserve, 2017/2018 | 75 | 75 |
Tax allocation reserve, 2018/2019 | 84 | - |
Accumulated excess depreciation/amortisation | 0 | 1 |
Closing balance | 447 | 431 |
SEK 98 million of the Parent Company’s total untaxed reserves of SEK 447 million represent deferred tax included in the deferred tax line item in the consolidated balance sheet. |